Library: At a Glance
1 | Establishment of Library | 1961 |
2 | Built up Area of Library | 2790 Sq. ft. |
3 | Built up Area Reading Hall | 1113 Sq. ft. |
4 | Total Number of books. | 51081 |
5 | Number of Computers | 9 |
6 | Reprography facility | Yes |
7 | Subscribed to “INFLIBNET” for | e- books : 31,35,000 |
e- Journals : 6,000 | ||
8 | Subscribed Periodicals | 52 |
9 | Number of Daily News Paper | Total 12, (English- 1, & Marathi-11) |
10 | Numbers of CDs | 127 |
11 | Number of Members of Library | 1149 |
12 | Method of Classification | Colon classification |
Library Facilities & Services
1 | OPAC | 10 | Bound volumes of periodicals/journals) |
2 | OPEN Access | 11 | Reading hall |
3 | Internet | 12 | New arrivals |
4 | References services | 13 | Clippings from news papers |
5 | Cell for Competitive Examination Books | 14 | Inter library loan |
6 | Book exhibition on special occasions | 15 | Previous examinations question papers, syllabus, e-notes |
7 | Reservation for books
|
16 | Rare book collection
|
8 | Book bank library | 17 | Membership for Ex-students |
9 | Reprography | 18 | Membership for Ex-teachers |